Landmark events in the development of microbiology since 1590-2000 in chronological form
Contributor | Year | Contribution |
Jansen & Jansen | 1590 | A crude but useful microscope |
Leeuwenhoek | 1677 | Discovered "animalcules" |
Muller | 1786 | First classification of bacteria |
Edward Jenner | 1798 | Smallpox vaccination |
Louis Pasteur | 1857 | Lactic acid fermentation due to a microorganism |
Louis Pasteur | 1860 | Alcoholic fermentation by yeast |
Louis Pasteur | 1864 | Settled spontaneous generation controversy |
Joseph Lister | 1867 | Antiseptic principles in surgery |
F. Cohn | 1876 | Discovery of endospores |
Robert Koch | 1876-77 | Demonstrated that anthrax is caused by Bacillus anthracis |
Burill | 1878 | Phytopathogenic nature of bacteria |
Robert Koch | 1881 | Methods of study of bacteria in pure culture |
Robert Koch | 1882 | Discovery of Mycobacterium tuberculosis as cause of tuberculosis |
E. Metchnikoff | 1882 | Phagocytosis |
Robert Koch | 1884 | Koch's postulates |
Christian Gram | 1884 | Gram-staining method |
C. Chamberland | 1884 | Construction of porcelain bacterial filter |
Louis Pasteur | 1885 | Rabies vaccine |
Richard Petri | 1887 | Petri dish (plate) |
S. Winogradsky | 1889 | Concept of chemolithotrophy |
M. Beijerinck | 1889 | Isolation of root nodule bacteria |
Behring & Kitasato | 1890 | Diphtheria antitoxin |
Ivanowsky | 1892 | Evidence for virus causation of Tobacco Mosaic Disease |
Kitasato & Yersin | 1894 | Yersinia pestis, the cause of plague |
M. Beijerinck | 1899 | Proved that a virus causes Tobacco Mosaic Disease |
M. Beijerinck | 1901 | Enrichment Culture Method |
K. Landsteiner | 1902 | Discovery of Human Blood Group |
Schaudinn & Hoffman | 1905 | Treponema pallidum, the spirochete causing syhilis |
Bordet & Gengou | 1906 | Hemophilus pertissis, causative agent of whooping cough |
Paul Ehrlich | 1910 | Chemotherapeutic agent for syphilis |
Francis Rous | 1911 | First cancer virus reported in chickens |
F.W. Twort | 1915 | Isolation of Bacteria infecting virus |
De Herelle | 1917 | Coined the term 'Bacteriophage' |
T. Svedberg | 1923 | Ultracentrifuge |
F. Griffith | 1928 | Transformation in bacteria |
A. Fleming | 1929 | Antibiotic Penicillin |
Knoll & Ruska | 1932 | Electron microscope |
M. Schiesinger | 1933 | First successful isolation of a virus, the bacteriophage-WLL |
W.M. Stanley | 1935 | Isolation of TMV in its purest crystalline form |
Bawden & Pirie | 1937 | Mating type in Paramecium |
Fllis & Delbruck | 1939 | Mutation in virus; molecular genetics of bacteriophages begin |
Kausche et al. | 1939 | Electron micrography of TMV |
Beadle & Tatum | 1941 | Enunciation of one gene-one enzyme hypothesis |
Luria & Delbruck | 1943 | Spontaneous mutation in bacteria |
Avery, Macleod & Mc Carty | 1944 | DNA is hereditary material |
Lederberg & Tatum | 1946 | Conjugation in E. coli. |
J. Enders | 1949 | First successful cultivation of a virus (polio) in tissue culture |
Zinder and Lederberg | 1952 | Transduction in Salmonella bacterium |
Harshey & Chase | 1952 | DNA of Bacteriophage is infective (enters the host cell) and not the protein |
Watson & Crick | 1953 | Double helix model of DNA |
S. Benzer | 1955 | Gene having criston, recon, muton |
Fraenkel-conrat Williams | 1955 | Reconstitution of crystallized TMV |
Gierer & Schramm | 1956 | Infectivity of TMV resides in its RNA and its genetical competence |
Issacs & Lindermann | 1957 | Discovery of Interferons |
Salk & Sabine | 1957 | Discovery of first successful vaccine against polio |
Jacob & Wollman | 1959 | Single chromosome of E. coli with circular configuration |
Jacob & Monod | 1961 | Operon concept of gene regulation |
Fiers & Sinsheimer | 1962 | Discovery of bacteriophage φ ϰ174, a virus having single-stranded DNA |
H.D. Kumar | 1962 | Genetic recombination in Anacystis nidulans, a cyanobacterium (then called blue green algae) |
Safferman & Morris | 1963 | Discovery of cyanophages |
J. | 1963 | Semi-conservative mode of replication of genetic material in E. coli. |
W. Arber et al. | 1965-68 | Restriction endonucleases in E. coli |
R.W. Holley et al. | 1965 | Determination of complete nucleotide sequence in alanyl t-RNA of yeasts |
H.G. Khorana & Coworkers | 1970 | Total synthesis of gene for yeast alanyle t-RNA, beginning of genetic engineering |
T.O. Diener | 1971 | Discovery of viroids |
Boyer et al. | 1972-73 | Development of DNA cloning technique |
Kohler & Milstein | 1975 | Monoclonal antibodies |
Woese & Fox | 1977 | Recognition of Archaea as a distinct microbial group |
Nathans, Smith and Arber | 1978 | Restriction enzymes and their application to molecular biology |
T.W. Randles et al. | 1981 | Discovery of virusoids |
S. Prusiner | 1981 | Characterization of Prions |
Lue Montagnier | 1983 | Discovery of HIV, the cause of AIDS |
H.D. Kumar & Ueda | 1984 | First report on conjugation in a Cyanobacterium, namely Anacystis nidulans |
Mullis | 1983-84 | Polymerase Chain Reaction (PCR) |
Mullis | 1986 | First vaccine (hepatitis B. vaccine) produced by genetic engineering approved for human use. |
Venter & Smith | 1995 | Complete sequence of a bacterial genome |
Heidi Schulz | 1997 | Discovery of Thiomargarita namibiensis, the largest known bacterium |
Edward Delong | 2000 | Discovery of marine Archaea, proteorhodopsin and other aspects of prokaryotic marine life |
Edward Delong | 2000 | Discovery that Vibrio cholerae has two separate chromosomes. |
0 comments:
Post a Comment